Size Guide
Garment measurements taken laid flat. These are the dimensions of the shirt, not your body.
T-Shirt
Unisex classic fit. Want it roomier? Go one size up.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 1846 | 2871 | 7.519 |
| M | 2051 | 2974 | 820 |
| L | 2256 | 3076 | 8.522 |
| XL | 2461 | 3179 | 923 |
| 2XL | 2666 | 3281 | 9.524 |
| 3XL | 2871 | 3384 | 1025 |
| 4XL | 3076 | 3486 | 10.527 |
| 5XL | 3281 | 3589 | 1128 |
- Chest:
- Lay the shirt flat and measure across, armpit to armpit.
- Length:
- From the highest point of the shoulder down to the hem.
- Sleeve:
- Tees — shoulder seam to cuff. Hoodies & crewnecks — center back of neck to cuff.
Garment measurements, taken laid flat — not body measurements. Sizes may vary by up to 1 in.
Hoodie
Regular fit, true to size. Size up for a relaxed, oversized look.
| Size | Chest | Length | Sleeve* |
|---|---|---|---|
| S | 2051 | 2769 | 33.585 |
| M | 2256 | 2871 | 34.588 |
| L | 2461 | 2974 | 35.590 |
| XL | 2666 | 3076 | 36.593 |
| 2XL | 2871 | 3179 | 37.595 |
| 3XL | 3076 | 3281 | 38.598 |
| 4XL | 3281 | 3384 | 39.5100 |
| 5XL | 3486 | 3486 | 40.5103 |
- Chest:
- Lay the shirt flat and measure across, armpit to armpit.
- Length:
- From the highest point of the shoulder down to the hem.
- Sleeve:
- Tees — shoulder seam to cuff. Hoodies & crewnecks — center back of neck to cuff.
Garment measurements, taken laid flat — not body measurements. Sizes may vary by up to 1 in.
Crewneck
Regular fit, true to size. Size up for a relaxed, oversized look.
| Size | Chest | Length | Sleeve* |
|---|---|---|---|
| S | 2051 | 2769 | 33.585 |
| M | 2256 | 2871 | 34.588 |
| L | 2461 | 2974 | 35.590 |
| XL | 2666 | 3076 | 36.593 |
| 2XL | 2871 | 3179 | 37.595 |
| 3XL | 3076 | 3281 | 38.598 |
| 4XL | 3281 | 3384 | 39.5100 |
| 5XL | 3486 | 3486 | 40.5103 |
- Chest:
- Lay the shirt flat and measure across, armpit to armpit.
- Length:
- From the highest point of the shoulder down to the hem.
- Sleeve:
- Tees — shoulder seam to cuff. Hoodies & crewnecks — center back of neck to cuff.
Garment measurements, taken laid flat — not body measurements. Sizes may vary by up to 1 in.
Tank
Fitted through the chest. Size up for extra room.
| Size | Chest | Length |
|---|---|---|
| S | 1538 | 27.470 |
| M | 1641 | 2871 |
| L | 1743 | 28.673 |
| XL | 1846 | 29.374 |
| 2XL | 1948 | 29.976 |
- Chest:
- Lay the shirt flat and measure across, armpit to armpit.
- Length:
- From the highest point of the shoulder down to the hem.
Garment measurements, taken laid flat — not body measurements. Sizes may vary by up to 0.5 in.